Load index
At a Glance
Load Index = number in the service description on the tire sidewall. Example: the 91 in 205/55 R16 91H means 615 kg load capacity per tire.
Common values for passenger cars: 91 = 615 kg, 94 = 670 kg, 95 = 690 kg, 98 = 750 kg, 100 = 800 kg.
The fitted tire must have at least the load index prescribed by the vehicle manufacturer (VTS Art. 58 para. 1).
Complete table by vehicle category
Click a category to filter, or enter a Load Index number:
| LI | Per Tire | 4 Tires | Vehicle Category | Typical Application |
|---|---|---|---|---|
| 60 | 250 kg | 1'000 kg | Small / Trailer | — |
| 61 | 257 kg | 1'028 kg | Small / Trailer | — |
| 62 | 265 kg | 1'060 kg | Small / Trailer | — |
| 63 | 272 kg | 1'088 kg | Small / Trailer | — |
| 64 | 280 kg | 1'120 kg | Small / Trailer | — |
| 65 | 290 kg | 1'160 kg | Small / Trailer | — |
| 66 | 300 kg | 1'200 kg | Small / Trailer | — |
| 67 | 307 kg | 1'228 kg | Small / Trailer | — |
| 68 | 315 kg | 1'260 kg | Small / Trailer | — |
| 69 | 325 kg | 1'300 kg | Small / Trailer | — |
| 70 | 335 kg | 1'340 kg | Motorcycle / Mini | — |
| 71 | 345 kg | 1'380 kg | Motorcycle / Mini | — |
| 72 | 355 kg | 1'420 kg | Motorcycle / Mini | — |
| 73 | 365 kg | 1'460 kg | Motorcycle / Mini | — |
| 74 | 375 kg | 1'500 kg | Motorcycle / Mini | — |
| 75 | 387 kg | 1'548 kg | Motorcycle / Mini | — |
| 76 | 400 kg | 1'600 kg | Motorcycle / Mini | — |
| 77 | 412 kg | 1'648 kg | Motorcycle / Mini | — |
| 78 | 425 kg | 1'700 kg | Motorcycle / Mini | — |
| 79 | 437 kg | 1'748 kg | Motorcycle / Mini | — |
| 80 | 450 kg | 1'800 kg | Compact Car | — |
| 81 | 462 kg | 1'848 kg | Compact Car | — |
| 82 | 475 kg | 1'900 kg | Compact Car | — |
| 83 | 487 kg | 1'948 kg | Compact Car | — |
| 84 | 500 kg | 2'000 kg | Compact Car | — |
| 85 | 515 kg | 2'060 kg | Compact Car | — |
| 86 | 530 kg | 2'120 kg | Compact Car | — |
| 87 | 545 kg | 2'180 kg | Compact Car | — |
| 88 | 560 kg | 2'240 kg | Compact Car | — |
| 89 | 580 kg | 2'320 kg | Compact Car | — |
| 90 | 600 kg | 2'400 kg | Mid-Range Car | — |
| 91 | 615 kg | 2'460 kg | Mid-Range Car | Mid-range car (e.g. Golf) |
| 92 | 630 kg | 2'520 kg | Mid-Range Car | — |
| 93 | 650 kg | 2'600 kg | Mid-Range Car | — |
| 94 | 670 kg | 2'680 kg | Mid-Range Car | Compact SUV |
| 95 | 690 kg | 2'760 kg | Mid-Range Car | Mid-range station wagon |
| 96 | 710 kg | 2'840 kg | Mid-Range Car | — |
| 97 | 730 kg | 2'920 kg | Mid-Range Car | — |
| 98 | 750 kg | 3'000 kg | Mid-Range Car | Upper mid-range |
| 99 | 775 kg | 3'100 kg | Mid-Range Car | — |
| 100 | 800 kg | 3'200 kg | SUV / Premium | Vans, light SUVs |
| 101 | 825 kg | 3'300 kg | SUV / Premium | — |
| 102 | 850 kg | 3'400 kg | SUV / Premium | — |
| 103 | 875 kg | 3'500 kg | SUV / Premium | Premium Sedans |
| 104 | 900 kg | 3'600 kg | SUV / Premium | — |
| 105 | 925 kg | 3'700 kg | SUV / Premium | Premium SUVs |
| 106 | 950 kg | 3'800 kg | SUV / Premium | — |
| 107 | 975 kg | 3'900 kg | SUV / Premium | — |
| 108 | 1000 kg | 4'000 kg | SUV / Premium | — |
| 109 | 1030 kg | 4'120 kg | SUV / Premium | Heavy SUVs / Pickups |
| 110 | 1060 kg | 4'240 kg | Van / Camper | — |
| 111 | 1090 kg | 4'360 kg | Van / Camper | — |
| 112 | 1120 kg | 4'480 kg | Van / Camper | Vans, Campers |
| 113 | 1150 kg | 4'600 kg | Van / Camper | — |
| 114 | 1180 kg | 4'720 kg | Van / Camper | — |
| 115 | 1215 kg | 4'860 kg | Van / Camper | — |
| 116 | 1250 kg | 5'000 kg | Van / Camper | Heavy Vans |
| 117 | 1285 kg | 5'140 kg | Van / Camper | — |
| 118 | 1320 kg | 5'280 kg | Van / Camper | — |
| 119 | 1360 kg | 5'440 kg | Van / Camper | — |
| 120 | 1400 kg | 5'600 kg | Truck / Heavy Duty | Light Trucks |
| 121 | 1450 kg | 5'800 kg | Truck / Heavy Duty | — |
| 122 | 1500 kg | 6'000 kg | Truck / Heavy Duty | — |
| 123 | 1550 kg | 6'200 kg | Truck / Heavy Duty | — |
| 124 | 1600 kg | 6'400 kg | Truck / Heavy Duty | — |
| 125 | 1650 kg | 6'600 kg | Truck / Heavy Duty | Medium-Duty Trucks |
| 126 | 1700 kg | 6'800 kg | Truck / Heavy Duty | — |
| 127 | 1750 kg | 7'000 kg | Truck / Heavy Duty | — |
| 128 | 1800 kg | 7'200 kg | Truck / Heavy Duty | — |
| 129 | 1850 kg | 7'400 kg | Truck / Heavy Duty | — |
| 130 | 1900 kg | 7'600 kg | Truck / Heavy Duty | Trucks / Semitrailers |
Note: Load Index, Load Capacity Index, and Load Index (LI) all refer to the same numerical code on the tire sidewall — a Load Index 91 corresponds to 615 kg per tire, a Load Index 95 to 690 kg.
How to read the tire sidewall
The designation 205/55 R16 91H means:
- 205 — Tire width in mm
- 55 — Aspect ratio (height-to-width)
- R — Radial construction
- 16 — Rim diameter in inches
- 91 — Load Index (= 615 kg per tire)
- H — Speed Rating (= 210 km/h)
The combination 91H is called the Service Description.
Where can I find the required load index?
- Vehicle registration document (Switzerland): Code 22 "Tires" with tire size including service description
- Tire pressure sticker on the driver's door pillar or inside the fuel filler flap
- Owner's manual — Chapter "Tires and Rims"
- Tire sidewall itself — before the speed letter, e.g., "91H"
- Rim certificate — for tuning or alternate wheel sets, the permissible load index is documented there
What does XL / Reinforced mean?
XL (Extra Load) or Reinforced (RF) are reinforced tires with increased load capacity. They can be operated at higher air pressure and therefore carry more load than standard tires of the same size. Often mandatory for SUVs, vans, and heavily loaded vehicles.
Frequently Asked Questions
What is the difference between Load Index, Load Capacity Index, and LI?
None. Lastindex (German), Tragfähigkeitsindex (official German term for load capacity index), and Load Index / LI (international) all refer to the same number on the tire sidewall.
How many kg is Load Index 91?
91 = 615 kg per tire, therefore 2,460 kg on four tires.
How many kg is Load Index 95?
95 = 690 kg per tire, therefore 2,760 kg on four tires.
How many kg is Load Index 100?
100 = 800 kg per tire, therefore 3,200 kg on four tires.
What is the difference between 91 and 95?
91 carries 615 kg, 95 carries 690 kg per tire. The higher load index has a greater load capacity and is usually more robust — important for SUVs, vans, and loaded vehicles.
Can I mount a lower load index?
No. The mounted tire must have at least the load index specified by the vehicle manufacturer. A lower index is not permitted.
What does XL or Reinforced mean?
XL (Extra Load) and RF (Reinforced) are reinforced tires with higher load capacity due to a higher maximum pressure.
Where can I find the required load index?
Open section on this page: Vehicle registration document Code 22, tire pressure sticker on the door pillar or in the fuel filler flap, owner's manual, tire sidewall.
Related Terms
Sources: ETRTO Standards Manual; ECE Regulation No. 30 (Tires for passenger cars); Ordinance on Technical Requirements for Road Vehicles (VTS) Art. 58 (Switzerland); Road Traffic Act (SVG). Values without guarantee — the information in the vehicle registration document is always binding.
Direct Help
Specific tools for your own car — fast and free.